Enjoy the world of Vocaloid and the contents of the Hatsune Miku Collector’s Bundle with the Performance Drink, the coffee-friendly Vitamin Drink and the exclusive Shaker with the Iconic Hatsune Miku Style.
80 Drinks
GAMERS ONLY PERFORMANCE DRINK HATSUNE MIKU BERRY BUBBLEGUM
Nutritional values | pro 100ml | NRV² | per serving (5g¹) | NRV² |
---|---|---|---|---|
Calorific value | 16 kJ / 4 kcal | 64 kJ / 15 kcal | ||
Fat | <0,1 g | <0,1 g | ||
Of which saturated fatty acids | <0,1 g | <0,1 g | ||
Carbohydrates | 0,55 g | 2,2 g | ||
thereof sugar | 0,05 g | 0,2 g | ||
Dietary fibre | <0,1 g | <0,1 g | ||
Protein | 0,25 g | 1 g | ||
Salt* | <0,01 g | <0,01 g | ||
Vitamins | ||||
B3 niacin, nicotine. | 1.0 mg | 6% | 4.0 mg | 25% |
B5 pantothenic acid | 0,38 mg | 6% | 1.5 mg | 25% |
B6 pyridoxine | <0,1 mg | 6% | 0.35 mg | 25% |
B2-riboflavin | <0,1 mg | 6% | 0.35 mg | 25% |
B1 thiamine | <0,1 mg | 6% | 0.3 mg | 25% |
B9 folic acid | 12.5 µg | 6% | 50.0 µg | 25% |
B7-Biotin (Vit. H) | 3,1 µg | 6% | 12.5 µg | 25% |
B12 cobalamin | 0,16 µg | 6% | 0.65 µg | 25% |
E-alpha-tocopherol | 0,75 mg | 6% | 3.0 mg | 25% |
Other ingredients | ||||
L-tyrosine | 125 mg | 500 mg | ||
Taurine | 250 mg | 1000 mg | ||
Choline DL bitartrate | 62,5 mg | 250 mg | ||
Guarana extract (10% caffeine) | 93,8 mg | 375 mg | ||
Green tea extract (8% caffeine) | 31,3 mg | 125 mg | ||
davon Epigallocatechingallat | 4,75 mg | 19 mg | ||
Caffeine / Caffeine | 19,4 mg | 77.5 mg | ||
Koffeingehalt gesamt / Total caffeine content | 31,3 mg | 125 mg |
1) Daily portion= 5 g 2) Percentage of the nutrient reference values (NRV = Nutrient Reference Values) according to Regulation (EU) No. 1169 / 2011 3) Niacin equivalent * salt calculated as sodium content x 2.5
INGREDIENTS
Maltodextrin, Taurin, Säuerungsmittel: Citronensäure; L-Tyrosin, Guarana-Extrakt, Aroma, Cholin-Bitartrat, Grüntee-Extrakt, Süßungsmittel: Sucralose, Steviolglycoside aus Stevia; Koffein, färbendes Lebensmittel: Spirulina-Extrakt; DL-alpha-Tocopherylacetat, Nicotinamid, Calcium-D-pantothenat, Cyanocobalamin, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Pteroylmonoglutaminsäure, D-Biotin. Kann Spuren von Gluten, Ei, Soja, und Lupine enthalten.
GAMERS ONLY VITAMIN DRINK HATSUNE MIKU BERRY BUBBLEGUM
Nutritional values | pro 100ml | NRV² | per serving (5g¹) | NRV² |
---|---|---|---|---|
Calorific value | 18 kJ / 4 kcal | 72 kJ / 17 kcal | ||
Fat | <0,1 g | <0,1 g | ||
Of which saturated fatty acids | <0,1 g | <0,1 g | ||
Carbohydrates | 0,85 g | 3,4 g | ||
thereof sugar | 0,08 g | 0,3 g | ||
Dietary fibre | <0,1 g | <0,1 g | ||
Protein | <0,1 g | 0,3 g | ||
Salt* | <0,1 g | <0,01 g | ||
Vitamins | ||||
C-ascorbic acid | 20 mg | 25% | 80.0 mg | 100% |
D-Calciferols | 0,63 µg | 13% | 2.5 µg | 50% |
B3 niacin, nicotins³ | 2,0 mg | 13% | 8.0 mg | 50% |
B5 pantothenic acid | 0,75 mg | 13% | 3.0 mg | 50% |
B6 pyridoxine | 0,18 mg | 13% | 0.7 mg | 50% |
B2-riboflavin | 0,18 mg | 13% | 0.7 mg | 50% |
B1 thiamine | 0,15 mg | 13% | 0.6 mg | 50% |
B9 folic acid | 25.0 µg | 13% | 100.0 µg | 50% |
B7-Biotin (Vit. H) | 6,25 µg | 13% | 25.0 µg | 50% |
B12 cobalamin | 0,3 µg | 13% | 1.3 µg | 50% |
E-alpha-tocopherol | 1.5 mg | 13% | 6.0 mg | 50% |
Other ingredients | ||||
L-tyrosine / L-tyrosine | 125 mg | 500 mg | ||
Cholin-Bitartrat / Choline bitartrate | 62,5 mg | 250 mg |
1) Daily portion= 5 g 2) Percentage of the nutrient reference values (NRV = Nutrient Reference Values) according to Regulation (EU) No. 1169 / 2011 3) Niacin equivalent * salt calculated as sodium content x 2.5
INGREDIENTS
Maltodextrin, Säuerungsmittel: Citronensäure; L-Tyrosin, Cholin-Bitartrat, Aroma, L-Ascorbinsäure, Süßungsmittel: Sucralose; färbendes Lebensmittel: Spirulina-Extrakt; DL-alpha-Tocopherylacetat, Nicotinamid, Calcium-D-pantothenat, Cyanocobalamin, Pyridoxinhydrochlorid, Cholecalciferol, Riboflavin, Thiaminmononitrat, Pteroylmonoglutaminsäure, D-Biotin. Kann Spuren von Gluten, Ei, Soja, und Lupine enthalten.